| Date/Period | Client/Partner | Brief Description | |
October2007 | ODI | Research based evidence on the effectiveness on Japanese aid in Ghana. Part of a global project being undertaken by the Evidence based Policy Development Network (EBPD) PDA coordinated the planning workshop held in Accra in October 2007 for this project for representatives of various organisations taking part in the global project. The workshop helped generate the terms of reference for the research carried out at the national leve. The focus of the research was on Japanese aid as Japan would be hosting and chairing the 2008 G8 meeting. The research in Ghana commemced in December 2007 and ended in March 2008. The evidence generated on the effectivess of Japanese aid from the Ghana study was incorporated into a global synthesis report that would be used to engage Japan and other G8 countries with a view of influencing the policy outcomes of the TICAD and G8 meetings in 2008. The global EBPDN is supported by ODI RAPID programme | |
| July &August 2007 | Actionaid | Baseline Survey on Knowledge and Practices around Disaster Risk Reduction PDA conducted the research in 20 communities using participatory methods to collect and analyse information on socio-economic conditions of the communities, hazards, vulnerability, capacity analysis, impact of disasters, climate change among other related issues. The findings of the survey have been used by AAIG to engage relevant stakeholders at all levels for their support and commitment towards implementing its Disaster Risk Reduction through Schools Program in the Upper East Region | |
| February-May 2007 | ODI | International Survey of Key Stakeholder Perception of Multilateral Organisation Effectiveness A pilot project was carried out in six countries by ODI to investigate the perception of a range of stakeholders on the effectiveness of seven selected multilatepal donor organisations. These organisations included African Development Bank (AfDB), Asian Development Bank (AsDB), the European Commission (EC), the Global Fund to fight AIDS, TB and Malaria (GFATM), UNICEF, UNDP and the World Bank. PDA coordinated the project in Ghana and was involved in idnetifying 50 top-level "well informed people" within five different stakeholder groups; government, parliament, civil service, civil society and private sector to take part in the survey. A planning meeting was organised for all the country coordinators in Septembers to review the findings after which dissemination seminars were held early December 2007 to discuss the research findings in Ghana and the other countries with a wider audience in Ghana. The seminars were organsied for the different stakeholder groups and and for represenatatives from the multilateral and bilateral donors in Ghana. | |
October -December 2005 | Actionaid | Baseline survey on dialogue and power and Poverty PDA provided technical support, coodinated field work and collected and analysed and wrote the research report for this baseline study in AAIG's six programme areas. The findings of the research have been used do establish benchmarks for monitoring and evaluating the impact of AAIG country strategy paper. | |
| March and June 2004 | IT Transport | Value of Time Study Researcher on the Value of Time Study undertaken in three countries including communities in the Northern Region of Ghana to ascertain how time is valued in relation to transport decision-making.
| |
| January 2004 | GTZ/MOFA | Survey on the effectiveness of MOFA’s HIV/AIDS activities Design of a Min of Food and Agriculture (MOFA) survey: - To understand more fully the current status of the knowledge, attitudes and practices of the target groups MOFA aims to reach in its HIV/AIDS activities, including MOFA staff and farmers, the effectiveness of MOFA’s HIV/AIDS activities to date and to identify ways of making MOFA’s work on HIV/AIDS through agricultural extension agents as effective and sustainable as possible.
| |
| Nov/Dec 2003 | GTZ/MLGRD | HIV/AIDS ‘mapping’ This was carried out in six districts in Ashanti and Brong Ahafo Regions. As a first step towards mainstreaming HIV/AIDS into the GTZ/Ministry of Local Government and Rural Development (MLGRD) Local Governance Poverty Reduction Support Programme (LG-PRSP). This exercise attempted to ascertain who was doing, what, where re. HIV/AIDS nationally, regionally and in 6 of the districts the programme would be working in. It involved interviews with a variety of stakeholders from public, private and civil society organisations, including PLWHAs.
| |
| Nov to Dec 2004 |
| Inception Studies Undertook two studies for the inception phase of this programme. One study was to compile a directory of all the existing funding opportunities for civil society within Ghana. The other study involved research into some of the other citizen-government engagement activities happening within Ghana.
| |
| Aug-Sept 2003 | Centre for Indigenous Knowledge and Organisation Development (CIKOD) | Inventory of Indigenous Institutions PDA is an associate of CIKOD and participated in an exercise to take an inventory of indigenous institutions - political, social, economic, religious, etc - around which communities are organised but which external development agents marginalize when they intervene in a community. The outcome provided basis for identifying strategies for supporting these indigenous institutions in their organisation development.
| |
| June - July 2003 | GTZ Regional AIDS Programme for Africa (RAPA) | Training of Research Team and Baseline Survey Co-ordinated a baseline survey for the Takoradi Technical Institute HIV/AIDS Peer Education Programme. Undertook the training of research team in PRA methods, coordinated the quantitative survey and wrote up the report. | |
| Provided the technical assistance with writing a proposal to the Ghana HIV/AIDS Accelerated Response Fund (GARFUND) | |||
| Edited the Peer Educators Training and Reference Manuals started by TTI with assistance from GTZ RAPA
| |||
| Feb 2003 | Ghana Association of Private and Voluntary Organizations in Development (GAPVOD) | Civil society platform on the Ghana Poverty Reduction Strategy Conducted a study into the formation of a civil society platform on the Ghana Poverty Reduction Strategy and wrote a concept paper for GAPVOD and its partners
| |
| July 2002 | GTZ Programme for Rural Action | Traditional Authorities and District Institutions Study Study to identify the conditions necessary for improved co-operation and complementarities of purpose between the traditional authorities and the district and sub-district institutions of the new local government system for effective community governance.
| |
| June to Aug 2002 | Royal Danish Embassy - Ghana | Country Assistance Strategy Assessment to determine the extent to which Danida had met its poverty reduction objectives in the water, transport, health and business sectors during the strategic period 1998-2002.
| |
| Feb to June 2002
| Christian Aid, UK
| Conducted a study/review into Christian Aid's Ghana Programme. This was to contribute to their national strategic planning process in Ghana | |
| Conducted the Ghana Country Study as part of Christian Aid's national strategic planning process in Ghana
| |||
| Jan 2002 | GTZ Legal Pluralism Project | Trained and supervised a group of 12 law students to undertake qualitative research using PRA methods in four pilot communities on marriage and child maintenance issues that were of concern to the community members. Also responsible for the final report.
| |
| Sept 2000 to April 2001 | GTZ Legal Pluralism Project | Led a GTZ funded PRA Study on Promoting Women in a Pluralistic Legal System. Trained a team of lawyers, and women rights activists/advocates to undertake the study and wrote the final report. | |
| Sep 2001 | VSO Ghana Office | Conducted a feasibility study for a National Volunteer Programme
| |
| Aug 2001 | MoF/COWI/EU | National consultant (for COWI) on a study team using PRA to look at best practices for implementing and monitoring poverty reduction programmes at district level.
|